bigdan
12-16-03, 10:09 PM
The first ihigh Coaches and Media Poll of the season is out for all four classifications:
The iHigh Coaches & Media state high school girls basketball poll for the week of December 16th. The poll is voted upon by a statewide panel of coaches and sports writers. This is the first poll of the season. The poll will go on hiatus until right after the holidays.
1A School Pts
1 Thomasville (5-0) 190
2 Farmville Central 168
3 North Johnston (8-0) 129
4 Rosman (4-0) 125
5 East Surry (5-0) 105
6 Weldon (8-1) 77
7 Cherryville (5-2) 66
8 Camden County (5-1) 65
9 North Brunswick (4-3) 63
10 Chatham Central (7-2) 16
Honorable Mention: Bessemer City (8-2); Southside (7-1); Franklinton (6-2); Cherokee (4-1).
2A School Pts
1 Ledford (4-0) 235
2 Salisbury (5-0) 168
3 North Stanly (4-1) 142
4 Mitchell (1-1) 96
5 Eastern Guilford (3-1) 93
6 Red Springs (9-1) 79
7 North Lenoir (8-0 72
8 Whiteville (4-0) 63
9 Bunn (4-1) 60
10 West Caldwell (6-1) 57
Honorable Mention: Pisgah (5-0); West Stanly ; Richlands; Cedar Ridge (7-2); North Rowan.
3A School Pts
1 Asheville (5-0) 202
2 Hillside (7-0) 200
3 High Point Central 162
4 Rockingham Co (7-0) 144
5 Trinity (7-0) 81
6 Carver (7-1) 79
7 SW Randolph (6-0) 75
8 Parkwood (3-1) 73
9 Goldsboro (8-0) 41
10 West Rowan (6-0) 36
Honorable Mention: Crest (7-1); St. Stephens (6-0); Eastern Randolph (5-0); R-S Central (6-1); Weddington (5-1); East Chapel Hill (5-1); Beddingfield (7-1) .
4A School Pts
1 Seventy First (6-1) 186
2 East Forsyth (8-0) 171
3 SE Raleigh (10-1) 144
4 McDowell (5-0) 134
5 Broughton (6-1) 117
6 West Charlotte (4-0) 108
7 Vance (6-1) 88
8 Garinger (6-0) 64
9 Freedom (6-0) 54
10 South View (8-2) 30
Honorable Mention: E.E. Smith (6-2); Western Harnett (10-0); Independence (6-1); Northern Nash (5-0) .
The iHigh Coaches & Media state high school girls basketball poll for the week of December 16th. The poll is voted upon by a statewide panel of coaches and sports writers. This is the first poll of the season. The poll will go on hiatus until right after the holidays.
1A School Pts
1 Thomasville (5-0) 190
2 Farmville Central 168
3 North Johnston (8-0) 129
4 Rosman (4-0) 125
5 East Surry (5-0) 105
6 Weldon (8-1) 77
7 Cherryville (5-2) 66
8 Camden County (5-1) 65
9 North Brunswick (4-3) 63
10 Chatham Central (7-2) 16
Honorable Mention: Bessemer City (8-2); Southside (7-1); Franklinton (6-2); Cherokee (4-1).
2A School Pts
1 Ledford (4-0) 235
2 Salisbury (5-0) 168
3 North Stanly (4-1) 142
4 Mitchell (1-1) 96
5 Eastern Guilford (3-1) 93
6 Red Springs (9-1) 79
7 North Lenoir (8-0 72
8 Whiteville (4-0) 63
9 Bunn (4-1) 60
10 West Caldwell (6-1) 57
Honorable Mention: Pisgah (5-0); West Stanly ; Richlands; Cedar Ridge (7-2); North Rowan.
3A School Pts
1 Asheville (5-0) 202
2 Hillside (7-0) 200
3 High Point Central 162
4 Rockingham Co (7-0) 144
5 Trinity (7-0) 81
6 Carver (7-1) 79
7 SW Randolph (6-0) 75
8 Parkwood (3-1) 73
9 Goldsboro (8-0) 41
10 West Rowan (6-0) 36
Honorable Mention: Crest (7-1); St. Stephens (6-0); Eastern Randolph (5-0); R-S Central (6-1); Weddington (5-1); East Chapel Hill (5-1); Beddingfield (7-1) .
4A School Pts
1 Seventy First (6-1) 186
2 East Forsyth (8-0) 171
3 SE Raleigh (10-1) 144
4 McDowell (5-0) 134
5 Broughton (6-1) 117
6 West Charlotte (4-0) 108
7 Vance (6-1) 88
8 Garinger (6-0) 64
9 Freedom (6-0) 54
10 South View (8-2) 30
Honorable Mention: E.E. Smith (6-2); Western Harnett (10-0); Independence (6-1); Northern Nash (5-0) .