bigdan
01-13-04, 10:26 PM
4A School Pts LP
1. Seventy First (10-1) 265 1
2. McDowell (14-1) 161 4
3. Northern Nash (11-0) 151 HM
4. Garinger (9-1) 141 8
5. South Meck (11-2) 128 NR
6. E.E. Smith (9-3) 106 HM
7. SE Raleigh (9-3) 92 3
8. Freedom (9-3) 81 9
9. West Charlotte (13-2) 59 6
10. East Forsyth (9-4) 38 2
Honorable Mention: Western Harnett (12-2), A.C. Reynolds (12-3), Northern Durham (8-3), Wakefield (9-3), Laney (9-2), Lumberton (10-3).
3A School Pts LP
1. Asheville (9-1) 276 1
2. Hillside (10-1) 215 2
3. High Point Central (9-1) 173 3
4. Rockingham Co (12-1) 156 4
5. Goldsboro (12-1) 130 9
6. Newton Foard (13-0) 121 NR
7. Trinity (13-1) 79 5
8. Carver (12-1) 57 6
9. North Iredell (11-1) 35 NR
10. West Rowan (10-1) 27 10
10t. Parkwood (10-1) 27 8
Honorable Mention: East Chapel Hill (10-2), Piedmont (10-1), St Stephens (11-3), CB Aycock (9-2).
2A School Pts LP
1. Ledford (12-0) 275 1
2. Salisbury (13-0) 240 2
3. North Lenoir (12-1) 127 7
4. West Caldwell (12-1) 118 10
5. North Stanly (14-2) 110 3
6. Bunn (7-1) 103 9
7. Owen (11-3) 88 NR
8. Red Springs (12-2) 68 6
9. Southern Vance (9-0) 56 NR
10. Northeastern (10-1) 38 NR
Honorable Mention: Pender (10-2), Whiteville (6-1), West Stanly (10-4), Ashe County (8-4), Northside-Jax (9-2), Cedar Ridge (7-3).
1A School Pts LP
1. Thomasville (12-1) 259 1
2. Farmville Central (10-1) 220 2
3. East Surry (13-1) 199 5
4. North Johnston (10-2) 141 3
5. Weldon (9-1) 101 6
6. Rosman (9-1) 84 4
7. Rosewood (9-1) 77 NR
8. Plymouth (10-1) 55 NR
9. Cherryville (12-3) 33 7
10. Southside (9-1) 23 HM
Honorable Mention: Camden County (9-3), North Brunswick (7-3), Bessemer City (11-3), Franklinton (7-2), Chatham Central (9-3).
1. Seventy First (10-1) 265 1
2. McDowell (14-1) 161 4
3. Northern Nash (11-0) 151 HM
4. Garinger (9-1) 141 8
5. South Meck (11-2) 128 NR
6. E.E. Smith (9-3) 106 HM
7. SE Raleigh (9-3) 92 3
8. Freedom (9-3) 81 9
9. West Charlotte (13-2) 59 6
10. East Forsyth (9-4) 38 2
Honorable Mention: Western Harnett (12-2), A.C. Reynolds (12-3), Northern Durham (8-3), Wakefield (9-3), Laney (9-2), Lumberton (10-3).
3A School Pts LP
1. Asheville (9-1) 276 1
2. Hillside (10-1) 215 2
3. High Point Central (9-1) 173 3
4. Rockingham Co (12-1) 156 4
5. Goldsboro (12-1) 130 9
6. Newton Foard (13-0) 121 NR
7. Trinity (13-1) 79 5
8. Carver (12-1) 57 6
9. North Iredell (11-1) 35 NR
10. West Rowan (10-1) 27 10
10t. Parkwood (10-1) 27 8
Honorable Mention: East Chapel Hill (10-2), Piedmont (10-1), St Stephens (11-3), CB Aycock (9-2).
2A School Pts LP
1. Ledford (12-0) 275 1
2. Salisbury (13-0) 240 2
3. North Lenoir (12-1) 127 7
4. West Caldwell (12-1) 118 10
5. North Stanly (14-2) 110 3
6. Bunn (7-1) 103 9
7. Owen (11-3) 88 NR
8. Red Springs (12-2) 68 6
9. Southern Vance (9-0) 56 NR
10. Northeastern (10-1) 38 NR
Honorable Mention: Pender (10-2), Whiteville (6-1), West Stanly (10-4), Ashe County (8-4), Northside-Jax (9-2), Cedar Ridge (7-3).
1A School Pts LP
1. Thomasville (12-1) 259 1
2. Farmville Central (10-1) 220 2
3. East Surry (13-1) 199 5
4. North Johnston (10-2) 141 3
5. Weldon (9-1) 101 6
6. Rosman (9-1) 84 4
7. Rosewood (9-1) 77 NR
8. Plymouth (10-1) 55 NR
9. Cherryville (12-3) 33 7
10. Southside (9-1) 23 HM
Honorable Mention: Camden County (9-3), North Brunswick (7-3), Bessemer City (11-3), Franklinton (7-2), Chatham Central (9-3).