bigdan
01-20-04, 10:01 PM
4A School Pts LW
1. Seventy First (13-1) 245 1
2. McDowell (16-1) 225 2
3. Northern Nash (13-0) 203 3
4. Garinger (12-1) 177 4
5. South Mecklenburg (12-2) 121 5
6. SE Raleigh (13-3) 120 7
7. West Charlotte (13-2) 85 9
8. Broughton (11-1) 54 NR
9. East Forsyth (12-4) 43 10
10. Western Harnett (14-2) 29 HM
Honorable Mention: A.C. Reynolds (14-3), Rocky Mount (13-3), E.E. Smith (10-4), South View (13-3) Northern Durham (10-3) Independence .
3A School Pts LW
1. Asheville (11-1) 260 1
2. High Point Central (11-1) 245 3
3. Newton Foard (16-0) 223 6
4. Goldsboro (15-1) 176 5
5. Carver (15-1) 166 8
6. Hillside (10-2) 128 2
7. Trinity (15-1) 116 7
8. North Iredell (13-1) 92 9
9. Rockingham Co (13-3) 63 4
10. West Rowan (11-1) 48 10
Honorable Mention: East Chapel Hill (11-2), Hickory (13-3), Parkwood (11-3), St. Stephens (13-3) .
2A School Pts LW
1. Salisbury (14-0) 279 2
2. North Lenoir (14-1) 222 3
3. West Caldwell (14-1) 197 4
4. North Stanly (14-2) 187 5
5. Ledford (15-1) 161 1
6. Bunn (11-1) 138 6
7. Southern Vance (13-0) 132 9
8. Owen (13-3) 86 7
9. Red Springs (13-2) 75 8
10. Northeastern (13-1) 39 10
Honorable Mention: Whiteville (12-1), Wilkes Central (13-3), Northside-Jax (10-2), Pender (12-3).
1A School Pts LW
1. Thomasville (14-1) 249 1
2. Farmville Central (14-1) 225 2
3. East Surry (15-1) 200 3
4. Rosman (13-1) 159 6
5. Weldon (11-1) 152 5
6. Rosewood (11-1) 119 7
7. North Johnston (11-3) 93 4
8. Cherryville (13-3) 78 9
9. Southside (10-1) 43 10
10. Robbinsville (12-3) 14
Honorable Mention: North Brunswick (8-3), Camden County (11-3), Bessemer City (12-4), River Mill (17-2), Union (10-4), Franklinton
1. Seventy First (13-1) 245 1
2. McDowell (16-1) 225 2
3. Northern Nash (13-0) 203 3
4. Garinger (12-1) 177 4
5. South Mecklenburg (12-2) 121 5
6. SE Raleigh (13-3) 120 7
7. West Charlotte (13-2) 85 9
8. Broughton (11-1) 54 NR
9. East Forsyth (12-4) 43 10
10. Western Harnett (14-2) 29 HM
Honorable Mention: A.C. Reynolds (14-3), Rocky Mount (13-3), E.E. Smith (10-4), South View (13-3) Northern Durham (10-3) Independence .
3A School Pts LW
1. Asheville (11-1) 260 1
2. High Point Central (11-1) 245 3
3. Newton Foard (16-0) 223 6
4. Goldsboro (15-1) 176 5
5. Carver (15-1) 166 8
6. Hillside (10-2) 128 2
7. Trinity (15-1) 116 7
8. North Iredell (13-1) 92 9
9. Rockingham Co (13-3) 63 4
10. West Rowan (11-1) 48 10
Honorable Mention: East Chapel Hill (11-2), Hickory (13-3), Parkwood (11-3), St. Stephens (13-3) .
2A School Pts LW
1. Salisbury (14-0) 279 2
2. North Lenoir (14-1) 222 3
3. West Caldwell (14-1) 197 4
4. North Stanly (14-2) 187 5
5. Ledford (15-1) 161 1
6. Bunn (11-1) 138 6
7. Southern Vance (13-0) 132 9
8. Owen (13-3) 86 7
9. Red Springs (13-2) 75 8
10. Northeastern (13-1) 39 10
Honorable Mention: Whiteville (12-1), Wilkes Central (13-3), Northside-Jax (10-2), Pender (12-3).
1A School Pts LW
1. Thomasville (14-1) 249 1
2. Farmville Central (14-1) 225 2
3. East Surry (15-1) 200 3
4. Rosman (13-1) 159 6
5. Weldon (11-1) 152 5
6. Rosewood (11-1) 119 7
7. North Johnston (11-3) 93 4
8. Cherryville (13-3) 78 9
9. Southside (10-1) 43 10
10. Robbinsville (12-3) 14
Honorable Mention: North Brunswick (8-3), Camden County (11-3), Bessemer City (12-4), River Mill (17-2), Union (10-4), Franklinton